Productomschrijving
1200 t
Hoogte | 84 |
---|---|
Breedte | 60 |
Diepte | 50 |
Gewicht (Kg) | 63 |
ArtRef | WMD26125T |
AsogemID | 115116 |
Merk | BEKO |
Soort | 1200 t/m |
ArtEAN | 8690842324062 |
EXPLODED VIEWS
ONDERDELEN
Onderdeelnr | Nr | Omschrijving | Prijscode | Aantal | Alternatief onderdeel | |||
---|---|---|---|---|---|---|---|---|
2463200100 | 1 | TOP FRAME ASSEMBLY | 20 | 1 | Meer info | |||
2880100100 | 1 | TOP PLATE ASSY. | 20 | 0 | Meer info | |||
2827610100 | 7 | BACK COVER WHITE | 17 | 1 | Meer info | |||
2813170100 | 9 | HANDLE. | 8 | 1 | Meer info | |||
2878302500 | 10 | FRONT DOOR ASSEMBLY | 23 | 1 | Meer info | |||
2905560100 | 11 | PORTHOLE GLASS | 15 | 1 | Meer info | |||
2821140100 | 12 | INNER COVER.. | 10 | 1 | Meer info | |||
2805310100 | 13 | SECURITY SWITCH | 11 | 0 | Meer info | |||
2805310400 | 13 | NTC | 10 | 1 | Meer info | |||
2905730100 | 14 | HINGE | 9 | 1 | Meer info | |||
2843840200 | 16 | HINGE SUPPORT | 3 | 1 | Meer info | |||
2912701200 | 18 | ADJUSTABLE FEET ASSEMBLY | 3 | 0 | Meer info | |||
2737601500 | 20 | TRANSPORT SAFETY ASSEMBLY. | 4 | 4 | Meer info | |||
9001230800 | 33 | PLASTIC CLAMP 152 mm | 1 | 1 | Meer info | |||
2820520890 | 43 | USERS MANUAL (FL_EN_FR_DE) | 5 | 1 | Meer info | |||
2816990200 | 45 | UPPER COUNTER WEIGHT | 13 | 0 | Meer info | |||
2816990700 | 45 | UPPER COUNTER WEIGHT | 13 | 1 | Meer info | |||
2820360100 | 53 | SUSPENSION SPRING | 5 | 2 | Meer info | |||
2466300303 | 54 | DOOR HOOD-RUBBER ASSY | 21 | 1 | Meer info | |||
2802580600 | 55 | DOOR GASGET SPRING | 2 | 1 | Meer info | |||
2816660100 | 56 | PULLEY | 14 | 0 | Meer info | |||
2851120300 | 56 | PLASTIC PULLEY | 13 | 1 | Meer info | |||
2816750200 | 59 | ELASTIC POLY-V BELT | 12 | 1 | Meer info | |||
2845710200 | 59 | ELASTIC POLY-V BELT | 12 | 0 | Meer info | |||
2818450100 | 60 | ENGINE CONNECTION SCREW | 2 | 0 | Meer info | |||
2818450500 | 60 | ENGINE CONNECTION SCREW | 2 | 4 | Meer info | |||
2824590100 | 63 | MOTOR | 35 | 1 | Meer info | |||
2816871100 | 66 | SHOCK ABSORBER | 9 | 2 | Meer info | |||
2801430300 | 78 | SHOCK ABSORBER PIN | 1 | 0 | Meer info | |||
2801430400 | 78 | SHOCK ABSORBER PIN | 1 | 2 | Meer info | |||
2898400200 | 80 | SPECIAL BOLT. | 4 | 6 | Meer info | |||
2704480100 | 93 | HOSE HOLDER | 1 | 1 | Meer info | |||
2000811700 | 100 | AIR PIPE HOSE | 3 | 1 | Meer info | |||
2814430100 | 103 | HOSE CLAMP | 2 | 0 | Meer info | |||
2814430200 | 103 | HOSE CLAMP | 2 | 1 | Meer info | |||
2426000200 | 106 | HOSE -WATER INLET SLIM-COLD | 12 | 0 | Meer info | |||
2906760300 | 106 | HOSE -WATER INLET -COLD | 8 | 0 | Meer info | |||
2906860700 | 106 | WATER INLET HOSE ASSEMBLY | 10 | 1 | Meer info | |||
2818440200 | 117 | TUB INLET HOSE. | 8 | 1 | Meer info | |||
2862100100 | 146 | DETERGENT DISPENSER ASSEMBLY | 12 | 1 | Meer info | |||
2830820400 | 149 | COUNTERWEIGHT-LOWER | 17 | 0 | Meer info | |||
2830820700 | 149 | COUNTERWEIGHT-LOWER | 16 | 1 | Meer info | |||
2003720900 | 162 | INTERFERENCE SUPPRESSOR | 16 | 0 | Meer info | |||
2724300201 | 162 | INTERFERENCE SUPPRESSOR ASSY.. | 13 | 1 | Meer info | |||
2848900600 | 166 | MAIN CABLE HARNESS | 19 | 1 | Meer info | |||
2820901400 | 169 | POWER CORD ASSY. | 15 | 1 | Meer info | |||
2804980200 | 171 | NTC | 8 | 0 | Meer info | |||
2823010445 | 186 | MAIN BOARD ASSY.. | 33 | 1 | Meer info | |||
2840940100 | 194 | PUMP-FILTER ASSEMBLY | 21 | 1 | Meer info | |||
2880401800 | 194 | PUMP-FILTER ASSEMBLY(WATER COOLING) | 20 | 0 | Meer info | |||
2813299301 | 197 | DETERGENT DRAWER FRONT COVER | 7 | 1 | Meer info | |||
2847300800 | 201 | TEMP._SPIN SELECTOR KNOB ASSY. | 5 | 1 | Meer info | |||
2847200500 | 203 | TIMER KNOB ASSEMBLY. | 4 | 1 | Meer info | |||
2813539242 | 208 | PANEL BODY | 13 | 1 | Meer info | |||
2603901200 | 230 | CABINET BELLOWS CLAMP ASSEMBLY | 3 | 1 | Meer info | |||
2862300100 | 336 | DRAWER ASSEMBLY. | 9 | 1 | Meer info | |||
2821130100 | 339 | OUTER COVER... | 13 | 1 | Meer info | |||
2814360100 | 340 | HOOK SPRING | 3 | 1 | Meer info | |||
2813130100 | 341 | LOCK HOOK. | 3 | 1 | Meer info | |||
2800860600 | 342 | PIN. | 1 | 1 | Meer info | |||
2812860400 | 365 | KICKPLATE BODY. | 9 | 0 | Meer info | |||
2830790100 | 365 | KICKPLATE BODY. | 10 | 0 | Meer info | |||
2830790400 | 365 | KICKPLATE BODY. | 8 | 0 | Meer info | |||
2846340400 | 365 | KICKPLATE BODY | 8 | 1 | Meer info | |||
2803800900 | 373 | DISCHARGE HOSE ASSEMBLY | 8 | 1 | Meer info | |||
2812412400 | 401 | FRONT PANEL | 21 | 1 | Meer info | |||
2834050100 | 402 | BEAD GROOVE | 9 | 2 | Meer info | |||
2811230100 | 411 | DISCHARGE HOSE HOLDER | 2 | 2 | Meer info | |||
2804670100 | 414 | FRONT PANEL HOLDER | 2 | 2 | Meer info | |||
2815190100 | 571 | REFLECTOR. | 1 | 1 | Meer info | |||
2872700100 | 598 | FILTER ASSEMBLY | 5 | 1 | Meer info | |||
2703942000 | 617 | FELT (SIDE PANEL) | 10 | 0 | Meer info | |||
2804910100 | 632 | HINGE BUSHING | 1 | 2 | Meer info | |||
2812870100 | 672 | KICKPLATE COVER. | 5 | 0 | Meer info | |||
2812870400 | 672 | KICKPLATE COVER. | 5 | 0 | Meer info | |||
2846350400 | 672 | KICKPLATE COVER. | 5 | 1 | Meer info | |||
101301407 | 682 | NUT M8 DIN934. | 1 | 1 | Meer info | |||
2901250100 | 737 | WATER INLET VALVE... | 16 | 1 | Meer info | |||
2831370100 | 797 | CABLE HOLDER | 1 | 2 | Meer info | |||
2812110200 | 827 | PANEL SUPPORT BRACKET | 7 | 0 | Meer info | |||
2825170100 | 827 | PANEL SUPPORT BRACKET | 10 | 0 | Meer info | |||
2851980100 | 827 | PANEL SPAREPART | 6 | 1 | Meer info | |||
2903090300 | 953 | DOOR LOCK FOIL | 2 | 1 | Meer info | |||
2816670100 | 964 | CARD PROTECTOR FOIL | 3 | 1 | Meer info | |||
2829960200 | 1008 | PULLEY FIXING SCREW | 3 | 1 | Meer info | |||
2829960500 | 1008 | PULLEY FIXING SCREW | 3 | 0 | Meer info | |||
2814040200 | 1014 | TIMER KNOB SHAFT | 2 | 1 | Meer info | |||
2820220200 | 1015 | SPIN_TEMP. KNOB SPINDLE | 2 | 1 | Meer info | |||
2836970300 | 1096 | SCREW (4x11) | 1 | 2 | Meer info | |||
2600941000 | 1110 | HOSE | 2 | 2 | Meer info | |||
2865200100 | 1210 | TUB-FILTER HOSE ASSEMBLY COMPLETE | 12 | 1 | Meer info | |||
2707340300 | 1227 | PUMP PROTECTIVE COVER | 2 | 0 | Meer info | |||
2707340400 | 1227 | PUMP PROTECTIVE COVER | 2 | 0 | Meer info | |||
2817470100 | 1232 | SPRING HOLDER... | 2 | 1 | Meer info | |||
2817480100 | 1233 | SPRING HOLDER... | 2 | 1 | Meer info | |||
130500920 | 1284 | SERRATED LOCK WASHER (A8.4 DIN 6798) | 1 | 1 | Meer info | |||
2880600200 | 1363 | WELDED TUB ASSEMBLY (J12) | 35 | 1 | Meer info | |||
2850360100 | 1384 | HEATER ASSEMBLY | 18 | 0 | Meer info | |||
2863403000 | 1384 | HEATER ASSEMBLY without NICHEL | 18 | 0 | Meer info | |||
2882601600 | 1384 | HEATER ASSEMBLY without NICHEL | 22 | 1 | Meer info | |||
2877700100 | 1396 | FUNCTION BUTTON ASSEMBLY | 7 | 1 | Meer info | |||
2820820100 | 1406 | CHASSIS FLAP | 2 | 2 | Meer info | |||
2883500100 | 1416 | ON-OFF BUTTON ASSEMBLY (WHITE) | 8 | 1 | Meer info | |||
2812450200 | 1420 | BUTTOM SUPPORT BRACKET. | 10 | 0 | Meer info | |||
2906090100 | 1420 | BUTTOM SUPPORT BRACKET | 6 | 1 | Meer info | |||
2817050300 | 1442 | SHOCK ABSORBER PIN | 1 | 0 | Meer info | |||
2817050400 | 1442 | SHOCK ABSORBER PIN | 1 | 2 | Meer info | |||
2890200300 | 1451 | TERMINAL BODY ASSEMBLY | 8 | 1 | Meer info | |||
9003860400 | 1467 | SHEET METAL SCREW 4.2x6.5 | 1 | 5 | Meer info | |||
2896300100 | 1470 | CABINET ASSEMBLY AND BACK COVER | 37 | 1 | Meer info | |||
2828340100 | 1519 | EDGE COVER | 1 | 1 | Meer info | |||
2830690100 | 1520 | CABLE HOLDER | 1 | 2 | Meer info | |||
2834480100 | 1521 | CABLE HOLDER | 1 | 1 | Meer info | |||
2831380100 | 1529 | CABLE HOLDER | 1 | 1 | Meer info | |||
2707730400 | 1592 | PLASTIC SCREW 3x4_5 | 1 | 1 | Meer info | |||
2819710600 | 1640 | PRESSURE SWITCH | 11 | 1 | Meer info | |||
2002374300 | 1686 | HOSE CLAMP (├â┬© 1.8) | 2 | 4 | Meer info | |||
2831320100 | 1696 | Cable Holder | 1 | 1 | Meer info | |||
2912701400 | 1880 | ADJUSTABLE FEET ASSEMBLY | 5 | 4 | Meer info | |||
100601520 | 8320 | SHEET METAL SCREW (B4.2X13 DIN 7981-H) | 1 | 2 | Meer info | |||
181300303 | 8325 | M4X10 TAPTITE SCREW. | 1 | 4 | Meer info | |||
371202402 | 8331 | Carbon Brush Assembly (BLACK_L93MF7) | 9 | 2 | Meer info | |||
372205506 | 8335 | Tacho Assembly | 8 | 1 | Meer info | |||
373500801 | 8336 | Tachometer Cover.. | 2 | 1 | Meer info | |||
2002371700 | 8355 | HOSE CLAMP (x 28,7) | 1 | 1 | Meer info | |||
2002372400 | 8359 | HOSE CLAMP (Ø 38.8) | 1 | 1 | Meer info | |||
2002740200 | 8365 | DRAIN HOSE HOLDER | 1 | 0 | Meer info | |||
2828040300 | 8365 | DRAIN HOSE HOLDER | 2 | 1 | Meer info | |||
9003270100 | 8384 | PLASTIC SCREW (4_14) | 1 | 2 | Meer info | |||
9003270400 | 8385 | PLASTIC SCREW (4_10) | 1 | 4 | Meer info | |||
2705810100 | 8394 | PT SCREW (3_5x9.5) | 1 | 5 | Meer info | |||
111201020 | 8396 | BOLT (AM5x10 DIN 7985 4.8-H) | 1 | 2 | Meer info | |||
9003610500 | 8397 | SHEET METAL SCREW(B4_2x9_5-TOOTHED) | 1 | 3 | Meer info | |||
9003610900 | 8397 | SHEET METAL SCREW (B4.2x9.5 K=8 TOOTHED | 1 | 9 | Meer info | |||
9003670100 | 8398 | SCREW FOR PLASTIC -4.5x12 | 1 | 2 | Meer info | |||
9003860300 | 8403 | SHEET METAL SCREW | 1 | 2 | Meer info | |||
2831790100 | 8412 | SPECIAL SHEET SREW | 2 | 0 | Meer info | |||
2826510200 | 8415 | DOWEL PLASTIC CLAMP | 1 | 2 | Meer info | |||
2832450100 | 8416 | SPECÄ°AL PT SREW | 1 | 11 | Meer info | |||
9001230300 | 8419 | PLASTIC CLAMP 100 mm | 1 | 2 | Meer info | |||
2826150100 | 8430 | HOSE CLAMP | 1 | 1 | Meer info | |||
2826150200 | 8431 | HOSE CLAMP | 3 | 0 | Meer info |
Accessoires