Productomschrijving
**** No Frost Side by side, 177,5 cm
Gewicht (Kg) | 130 |
---|---|
Jaarlijks verbruik (kWh) | 424 |
ArtRef | KWD9330X |
AsogemID | 136737 |
Soort | Side by side koelkast |
ArtEAN | 8690842349652 |
EXPLODED VIEWS
ONDERDELEN
Onderdeelnr | Nr | Omschrijving | Prijscode | Aantal | Alternatief onderdeel | |||
---|---|---|---|---|---|---|---|---|
4250010400 | 0 | MOTOR HOUSE SUPPORT-LINE 2001. | 2 | 2 | Meer info | |||
4223430100 | 0 | CHARGING TUBE | 3 | 1 | Meer info | |||
4810690100 | 0 | M4 WASHER | 1 | 2 | Meer info | |||
4823280100 | 0 | ICEBOX SENSOR COVER | 1 | 1 | Meer info | |||
4094880285 | 0 | INTERIOR LIGHT SWITCH | 5 | 1 | Meer info | |||
4858350185 | 0 | RADIAL FAN BLADE_CCW-95MM | 3 | 1 | Meer info | |||
5720990100 | 0 | FAN MOTOR | 21 | 1 | Meer info | |||
4890070200 | 0 | FAN MOTOR | 18 | 0 | Meer info | |||
4362090300 | 0 | FAN GROUP | 20 | 1 | Meer info | |||
4094920285 | 0 | INTERIOR LIGHT+FAN SWITCH | 6 | 1 | Meer info | |||
4212410285 | 0 | INTERIOR LIGHT+FAN SWITCH | 8 | 0 | Meer info | |||
4860610100 | 0 | MULTIFLOW COVER DFFUSER | 6 | 1 | Meer info | |||
4854100100 | 0 | FAN BLADE | 7 | 1 | Meer info | |||
4364270285 | 0 | FAN MOTOR_FDQR207Y3L_PANASONIC_MLX | 27 | 1 | Meer info | |||
4334410100 | 0 | ROLLER GR_SBS | 4 | 12 | Meer info | |||
4829250110 | 0 | SEALING ADAPTER | 3 | 1 | Meer info | |||
4328510100 | 14 | UPPER HINGE ASSY_SBS_RIGHT | 8 | 1 | Meer info | |||
4250000400 | 15 | ADJUSTABLE GLIDER | 4 | 2 | Meer info | |||
4243121600 | 19 | DOUBLE ENTRY DRAYER | 8 | 1 | Meer info | |||
4243120400 | 19 | DOUBLE ENTRY DRAYER | 4 | 0 | Meer info | |||
4822611200 | 20 | Air Grill Cover Assy. | 16 | 1 | Meer info | |||
5223110011 | 30 | COMPRESSOR (MTS200MT 208-220V)(R600a) | 37 | 1 | Meer info | |||
4848610100 | 31 | TERMINAL COVER | 5 | 1 | Meer info | |||
4244690200 | 32 | BUSHING (EMBRACO COMPRESSOR). | 1 | 3 | Meer info | |||
4296130100 | 33 | RUBBER GROMMET. | 1 | 4 | Meer info | |||
4133843000 | 38 | POWER CORD GROUP | 12 | 1 | Meer info | |||
4846470185 | 43 | PTC RELAY_SENSATA_8EA19E61 | 10 | 0 | Meer info | |||
5731010100 | 43 | PTC RELAY | 9 | 1 | Meer info | |||
4853840185 | 43 | PTC RELAY_Arylux | 10 | 0 | Meer info | |||
4085521685 | 44 | OVERLOAD PROTECTOR (TERMIK (4TM302NFBYY- | 8 | 0 | Meer info | |||
4085524585 | 44 | OVERLOAD PROTECTOR (4TM302NFBYY-73) | 8 | 1 | Meer info | |||
4121075086 | 48 | CAPASITOR ASSEMBLY (5MF_FAST FIX). | 11 | 0 | Meer info | |||
4121075085 | 48 | CAPASITOR ASSEMBLY (5MF_FAST FIX). | 8 | 1 | Meer info | |||
4810520100 | 51 | EVAP. COVER STOPPER | 1 | 2 | Meer info | |||
4820061500 | 110 | EXTERNAL DOOR | 6 | 1 | Meer info | |||
4215790100 | 125 | CHARGING TUBE | 4 | 1 | Meer info | |||
4047840400 | 135 | MIDDLE HINGE PLUG | 1 | 1 | Meer info | |||
4227230100 | 200 | BACK WHEEL | 4 | 2 | Meer info | |||
4076350300 | 201 | WHEEL PIN | 1 | 2 | Meer info | |||
4333400100 | 202 | COMPRESSOR TRAVERSE GROUP | 21 | 1 | Meer info | |||
4109812000 | 205 | GROUND CABLE GROUP | 1 | 1 | Meer info | |||
4859090400 | 218 | EGG TRAY_ARC_2009 | 4 | 2 | Meer info | |||
4818830200 | 250 | HINGE BEARING | 1 | 1 | Meer info | |||
4331811400 | 251 | SBS FF DOOR GASKET ASSY | 16 | 1 | Meer info | |||
4331811300 | 252 | SBS FF DOOR GASKET ASSY | 17 | 1 | Meer info | |||
4842110200 | 279 | TAP ADAPTER GASKET | 1 | 1 | Meer info | |||
4220760200 | 279 | PROFILE | 10 | 1 | Meer info | |||
4823270100 | 300 | ICEBOX | 5 | 1 | Meer info | |||
5921800100 | 303 | Air blowtube | 5 | 1 | Meer info | |||
4875250200 | 350 | ICE FEEDING SLIDER_LEFT_SBS | 3 | 1 | Meer info | |||
4875250100 | 351 | Ice (KIZAGI)_(SAG)_YENI_SBS | 3 | 1 | Meer info | |||
4826020100 | 368 | NUT OF ICE FEEDING HOOK_SBS | 4 | 1 | Meer info | |||
4342960185 | 400 | ICE CRASHER CABLE GR_SBS_V3 | 10 | 1 | Meer info | |||
5760500100 | 404 | LED BULB | 13 | 3 | Meer info | |||
5760500200 | 404 | LED BULB | 9 | 0 | Meer info | |||
5760500300 | 404 | LED BULB | 13 | 0 | Meer info | |||
5760500400 | 404 | LAMP(15 WATTS E 14 SCREW ) | 10 | 0 | Meer info | |||
4831730100 | 509 | HOME FRZ_METAL TRAY_SBS | 16 | 1 | Meer info | |||
4825960800 | 512 | DISPENSER WATER RESORVOIR_SBS | 6 | 1 | Meer info | |||
4317080200 | 606 | BOTTOM HINGE ASS_Y | 8 | 1 | Meer info | |||
4317080100 | 607 | BOTTOM HINGE ASS_Y | 8 | 1 | Meer info | |||
4836010500 | 624 | PE SPONGE | 2 | 1 | Meer info | |||
4824620100 | 625 | FRZ ILLUMINATING COVER | 6 | 1 | Meer info | |||
4864980100 | 639 | CHARCOAL FILTER BOX | 1 | 1 | Meer info | |||
4390470185 | 713 | EVAPORATOR ASSY_MAC200 | 28 | 1 | Meer info | |||
4385620285 | 715 | THERMAL INSURANCE | 14 | 1 | Meer info | |||
4919820200 | 716 | THERMAL INSURANCE | 12 | 0 | Meer info | |||
4881440185 | 716 | EVA ISITICISI G92586_230V_125W_SBS_YSS | 16 | 1 | Meer info | |||
4824250100 | 720 | FAN BLADE_SBS | 0 | 0 | Meer info | |||
4391660185 | 724 | FAN MOTOR_BLDC_FDQC28AL1C_PANASONIC | 24 | 1 | Meer info | |||
4385910100 | 730 | VENTILATION SPACER GROUP | 4 | 1 | Meer info | |||
4823420100 | 755 | ADJUSTABLE GLIDER | 1 | 2 | Meer info | |||
4334430400 | 765 | FF _CRISPER_COVER GR_SBS _ TRANSP. 286 | 12 | 1 | Meer info | |||
4362950185 | 777 | LIGHT SOCKET | 5 | 2 | Meer info | |||
4344740285 | 778 | SENSOR GR_ICE MAKER SBS | 10 | 1 | Meer info | |||
4875300100 | 779 | FF ILLUMINATING COVER | 7 | 1 | Meer info | |||
4335650285 | 784 | CONTROL BOARD_YENI SBS_V3_BITRON | 31 | 1 | Meer info | |||
4391620100 | 804 | MULTIFLOW ASSY . SBS4K | 25 | 1 | Meer info | |||
4335952300 | 827 | MAIN_CARD_COVER GR_SBS_RAL 7037/ENG. | 10 | 1 | Meer info | |||
4333570600 | 831 | BACK COVER GROUP | 17 | 1 | Meer info | |||
4333580310 | 832 | FRONT FOOT PLATE GROUP | 11 | 1 | Meer info | |||
4333580410 | 833 | FRONT FOOT PLATE GROUP | 11 | 1 | Meer info | |||
4317100200 | 836 | EVAPORATING TRAY | 16 | 1 | Meer info | |||
4395340100 | 848 | COIL CONDENSER ASS_Y_MAC200 | 24 | 1 | Meer info | |||
4333500100 | 850 | WATER DSCHARGE HOSE GROUP | 5 | 2 | Meer info | |||
4839590100 | 864 | WINE HOLDER | 14 | 1 | Meer info | |||
4841320300 | 955 | SCREW(M5x25) | 1 | 8 | Meer info | |||
4853310100 | 955 | SCREWM5x10 | 1 | 0 | Meer info | |||
4846480100 | 959 | CABLE HOLDER | 2 | 1 | Meer info | |||
4228060400 | 960 | PHOTOCATALYST FILTER | 9 | 1 | Meer info | |||
4336970800 | 964 | FF_PLASTIC_CONTAINER GR_TRANSP 286 | 16 | 1 | Meer info | |||
4395276700 | 966 | FOAMED DOOR ASSY | 46 | 1 | Meer info | |||
4397790300 | 967 | DOOR ASS. | 45 | 1 | Meer info | |||
4323030700 | 972 | DOOR HANDLE GROUP | 30 | 0 | Meer info | |||
4305891785 | 973 | FAN ASS_SBS LG | 26 | 1 | Meer info | |||
4239400100 | 974 | CONDENSER SHEET RUBBER(B-975) | 1 | 2 | Meer info | |||
9000130400 | 995 | RUBBER HOLDER | 1 | 2 | Meer info | |||
9000130500 | 995 | RUBBER HOLDER | 1 | 1 | Meer info | |||
4390290100 | 1015 | LOVER EVA COVER | 24 | 1 | Meer info | |||
4330840500 | 1026 | TRIGGER ASSY | 8 | 1 | Meer info | |||
4823130500 | 1027 | WATER DISPENSER DRIP TRAY | 6 | 1 | Meer info | |||
4394150100 | 1029 | WATER_TANK_ASSY_SBS | 15 | 1 | Meer info | |||
4820000200 | 1033 | LEFT HINGE BEARING | 4 | 1 | Meer info | |||
4395240400 | 1094 | GLASS SHELF ASSY_SBS | 15 | 5 | Meer info | |||
4393840385 | 1097 | DISPLAY PANEL ASSY | 0 | 1 | Meer info | |||
4239850200 | 1098 | SCREW | 1 | 2 | Meer info | |||
4317995200 | 1124 | IONIZER | 15 | 1 | Meer info | |||
4317990200 | 1124 | IONIZER | 15 | 0 | Meer info | |||
4317995400 | 1124 | IONIZER | 15 | 0 | Meer info | |||
4317990400 | 1124 | IONIZER | 15 | 0 | Meer info | |||
4362700185 | 1124 | IONIZER GROUP | 17 | 1 | Meer info | |||
4338152100 | 1137 | FRIDGE_BOTTOM_CRISPER_BODY_ASSY | 16 | 2 | Meer info | |||
4333522100 | 1138 | GLASS SHELF ASSY_SBS_363_5 | 13 | 2 | Meer info | |||
4333522400 | 1139 | GLASS SHELF ASSY_SBS_271_5 | 13 | 2 | Meer info | |||
4328510200 | 1142 | UPPER HINGE ASSY_SBS_LEFT | 8 | 1 | Meer info | |||
4834680100 | 1143 | EVA BLOWTUBE (UPPER) | 2 | 1 | Meer info | |||
4834690100 | 1144 | EVA BLOWTUBE (BOTTOM | 2 | 1 | Meer info | |||
4820071500 | 1146 | EXTERNAL DOOR | 6 | 1 | Meer info | |||
4823861600 | 1160 | ICE WATER DISP. FRAME BLOM. | 15 | 1 | Meer info | |||
4862850100 | 1164 | BLUE LIGHT GLASS | 4 | 1 | Meer info | |||
4840320500 | 1167 | WATER DISPENS GATE | 6 | 1 | Meer info | |||
4399980100 | 1169 | ICE PATH SHUTTER ASSY. | 16 | 1 | Meer info | |||
4826740100 | 1170 | DISPENSER SOLENOID (DISP SN2) | 17 | 1 | Meer info | |||
4823780100 | 1171 | FRZ DOOR ICE HOLE COVER | 3 | 1 | Meer info | |||
4246070100 | 1172 | ICE HOLE COVER | 1 | 1 | Meer info | |||
4831710400 | 1173 | HOME FRZ COVER_SBS | 5 | 1 | Meer info | |||
4831720200 | 1174 | HOME FRZ TRAY_SBS | 11 | 1 | Meer info | |||
4823260100 | 1175 | ICE BANK DECORATIVE COVER_SBS | 12 | 1 | Meer info | |||
4823180100 | 1176 | CRASHER SEGMENT_SBS | 9 | 1 | Meer info | |||
4874940100 | 1177 | ICE_STOCK_SPIRAL | 10 | 1 | Meer info | |||
4875140100 | 1180 | ICE BANK_SBS | 13 | 1 | Meer info | |||
5945310200 | 1181 | WATER VALVE GROUP | 27 | 1 | Meer info | |||
4346600285 | 1181 | WATER VALVE GROUP | 25 | 0 | Meer info | |||
4832650600 | 1182 | WATER PIPE _SBS_VALVE_FRZ | 6 | 1 | Meer info | |||
4339790385 | 1184 | ICE_MACHINE_WATER_ADAPTOR_ ASSY_SBS | 14 | 1 | Meer info | |||
4833180100 | 1185 | ICE ELBOW | 7 | 1 | Meer info | |||
4823800100 | 1186 | ICEBOX TOP BODY | 8 | 1 | Meer info | |||
4822980100 | 1187 | ICE MOTOR FIXING RUBBER | 1 | 1 | Meer info | |||
4827350100 | 1188 | ICEMATIC MOTOR | 26 | 1 | Meer info | |||
4823830100 | 1189 | ICE LEVEL ARM _SBS | 3 | 1 | Meer info | |||
4823290100 | 1190 | INSULATING PART OF ICE CUBE TRAY SENSOR_ | 4 | 1 | Meer info | |||
4389350100 | 1192 | BY_PASS COVER GROUP | 4 | 1 | Meer info | |||
4874970100 | 1193 | FILTER HEAD _SBS_4K | 25 | 1 | Meer info | |||
4832650700 | 1195 | WATER PIPE_SBS_VALVE_MAIN SUPPLY | 8 | 1 | Meer info | |||
4826750100 | 1196 | quick fit connector | 10 | 1 | Meer info | |||
4330950100 | 1199 | ICE CRASHER PISTON GR_SBS | 13 | 1 | Meer info | |||
5727200100 | 1200 | ICE CRUSHER MOTOR (ISG-3235ACA) | 24 | 0 | Meer info | |||
4330980185 | 1200 | ICE CRUSHER MOTOR (ISG-3240ACA) | 25 | 0 | Meer info | |||
5727210100 | 1200 | ICE CRUSHER MOTOR (ISG-3240ACC) | 24 | 1 | Meer info | |||
4822360100 | 1203 | ICE FEEDING MOTOR HOOK_SBS | 8 | 1 | Meer info | |||
4869530100 | 1204 | WATER HOSE HOLDER (BACK WALL) | 1 | 3 | Meer info | |||
4819430200 | 1204 | SBS PIPE CLAMP | 2 | 3 | Meer info | |||
4842100100 | 1205 | TAP ADAPTER UNION | 1 | 1 | Meer info | |||
4346640100 | 1206 | TAP CONNECTION KIT GROUP | 20 | 1 | Meer info | |||
4832610100 | 1207 | SOCKET HOUSING COVER | 3 | 1 | Meer info | |||
4334553100 | 1226 | FRIDGE_UPPER_CRISPER_FRAME_ASSY | 14 | 1 | Meer info | |||
4334553200 | 1226 | FREEZER_DRAWER_FRAME_ASSY | 14 | 1 | Meer info | |||
4816510100 | 1264 | MICROSWITCH (CHERRY D451 V1KD) | 8 | 1 | Meer info | |||
4295210100 | 1283 | BITUM_125x120x2 | 2 | 1 | Meer info | |||
4350140600 | 1312 | GLASS DOOR SHELF ASSY(SBS OCRSA 005 GREY | 18 | 5 | Meer info | |||
4846910400 | 1314 | GLASS DOOR SHELF WIRE(SBS) | 10 | 3 | Meer info | |||
4846700400 | 1315 | GLASS DOOR SHELF LONG WIRE(SBS) | 11 | 2 | Meer info | |||
4338150300 | 1330 | 3RD LAYER DRAWER ASS. SBS | 16 | 1 | Meer info | |||
4338150100 | 1331 | 2nd LAYER DRAWER ASS. SBS | 15 | 1 | Meer info | |||
4338150200 | 1332 | SMALL DRAWER ASS. SBS | 15 | 1 | Meer info | |||
4334552900 | 1333 | FREEZER_BIG_DRAWER_FRAME_ASSY | 13 | 1 | Meer info | |||
4334552800 | 1334 | FREEZER_SMALL_DRAWER_FRAME_ASSY | 12 | 2 | Meer info | |||
4832652000 | 1351 | WATER HOSE SBS (FILTER_VALVE) | 5 | 1 | Meer info | |||
4323030800 | 1359 | DOOR HANDLE GROUP | 30 | 0 | Meer info | |||
4346650400 | 1360 | WATER SYSTEM KIT GROUP | 27 | 1 | Meer info | |||
4842120100 | 1361 | HOSE FILTERSBS-V3 | 9 | 1 | Meer info | |||
4855570300 | 1374 | HANDLE FASTENER INNER ARC 552 | 8 | 6 | Meer info | |||
4823020100 | 1381 | ICE CUBE ADJUSTMENT LEVER | 10 | 1 | Meer info | |||
4834670185 | 1403 | BLUE LIGHT LED CARD (HUALIAN) | 11 | 1 | Meer info | |||
4854830100 | 1417 | WATER VALVE SPRING | 2 | 2 | Meer info | |||
4854830200 | 1418 | WATER VALVE SPRING | 3 | 2 | Meer info | |||
4869500100 | 1430 | WATER FILTER HOLDER | 1 | 1 | Meer info | |||
4330580185 | 1440 | ICE_TRAY_ ASSY_SBS | 29 | 1 | Meer info | |||
4394570100 | 1473 | ICE_SLIDING_MOTOR_ASSY_SBS | 31 | 1 | Meer info | |||
4394550100 | 1474 | Ice stock GR_YENI_SBS | 27 | 1 | Meer info | |||
4390280200 | 1475 | TOP_EVAP_COVER GR_SBS_NEW_V1_V2 | 15 | 1 | Meer info | |||
4819980100 | 1500 | HINGE BEARING | 2 | 2 | Meer info | |||
4819990200 | 1501 | UPPER DOOR INNER LINER- | 4 | 1 | Meer info | |||
4832652100 | 1513 | WATER HOSE SBS (FILTER_VALVE) | 4 | 1 | Meer info | |||
4874960100 | 1518 | WATER FILTER | 25 | 1 | Meer info | |||
4346580200 | 1521 | DISPENSER DRIPING CRENEL GR. ARC552 | 10 | 1 | Meer info | |||
9003270400 | 8385 | PLASTIC SCREW (4_10) | 1 | 2 | Meer info |
Accessoires